

Every profile is screened and verified before it reaches your shortlist. Placeholder profiles shown below - replace with your own anonymised pipeline data.
Dubai, United Arab Emirates
Placeholder summary. Replace with an anonymised profile description drawn from your own screened pipeline.
Request profileDubai, United Arab Emirates
Placeholder summary. Replace with an anonymised profile description drawn from your own screened pipeline.
Request profileAbu Dhabi, United Arab Emirates
Placeholder summary. Replace with an anonymised profile description drawn from your own screened pipeline.
Request profileDubai, United Arab Emirates
Placeholder summary. Replace with an anonymised profile description drawn from your own screened pipeline.
Request profileSharjah, United Arab Emirates
Placeholder summary. Replace with an anonymised profile description drawn from your own screened pipeline.
Request profileDubai, United Arab Emirates
Placeholder summary. Replace with an anonymised profile description drawn from your own screened pipeline.
Request profileTell us the role, the must-haves and the budget. We turn that into a scorecard your interviewers actually use.
Candidates are screened against the scorecard rather than keyword-matched, so every profile is worth your time.
Same questions, same rubric, every candidate. Scheduling, panels and scoring all run in one place.
Compare scored candidates side by side, then track the offer through acceptance to the agreed start date.
Business Development Manager (BDM)
The Business Development Manager is responsible for identifying new business opportunities, building and nurturing client relationships, and driving revenue growth. This role collaborates closely with sales, marketing, and product teams to develop and execute strategies that expand the company’s market presence and achieve business objectives.
| Level | United States | Europe (EUR, USD conv.) | India (INR, USD conv.) | UAE (AED, USD conv.) |
|---|---|---|---|---|
| Business Development Rep / Assoc. | $48,000 - $70,000 | €38,000 - €55,000 ($41,000 - $59,500) | ₹400,000 - ₹800,000 ($4,800 - $9,600) | AED 90,000 - AED 130,000 ($24,500 - $35,400) |
| Business Development Manager | $65,000 - $150,000 | €50,000 - €90,000 ($54,000 - $97,000) | ₹600,000 - ₹1,800,000 ($7,200 - $21,600) | AED 120,000 - AED 228,000 ($32,700 - $62,000) |
| Senior Business Development Manager | $106,000 - $195,000 | €80,000 - €120,000 ($86,500 - $130,000) | ₹1,200,000 - ₹3,000,000 ($14,400 - $36,000) | AED 180,000 - AED 312,000 ($49,000 - $85,000) |
| Director of Business Development | $120,000 - $180,000 | €100,000 - €150,000 ($108,000 - $162,000) | ₹2,000,000 - ₹4,000,000 ($24,000 - $48,000) | AED 240,000 - AED 420,000 ($65,400 - $114,000) |
| VP / Head of Business Development | $150,000 - $220,000+ | €130,000 - €200,000+ ($140,000 - $216,000+) | ₹3,000,000 - ₹6,000,000+ ($36,000 - $72,000+) | AED 300,000 - AED 600,000+ ($81,700 - $163,400+) |
AI Recruitment Software
Your AI Recruitment Software streamlines hiring - from job descriptions to candidate selection
ensuring a smarter process and the best hires.



