

Every profile is screened and verified before it reaches your shortlist. Placeholder profiles shown below - replace with your own anonymised pipeline data.
Dubai, United Arab Emirates
Placeholder summary. Replace with an anonymised profile description drawn from your own screened pipeline.
Request profileDubai, United Arab Emirates
Placeholder summary. Replace with an anonymised profile description drawn from your own screened pipeline.
Request profileAbu Dhabi, United Arab Emirates
Placeholder summary. Replace with an anonymised profile description drawn from your own screened pipeline.
Request profileDubai, United Arab Emirates
Placeholder summary. Replace with an anonymised profile description drawn from your own screened pipeline.
Request profileSharjah, United Arab Emirates
Placeholder summary. Replace with an anonymised profile description drawn from your own screened pipeline.
Request profileDubai, United Arab Emirates
Placeholder summary. Replace with an anonymised profile description drawn from your own screened pipeline.
Request profileTell us the role, the must-haves and the budget. We turn that into a scorecard your interviewers actually use.
Candidates are screened against the scorecard rather than keyword-matched, so every profile is worth your time.
Same questions, same rubric, every candidate. Scheduling, panels and scoring all run in one place.
Compare scored candidates side by side, then track the offer through acceptance to the agreed start date.
| Level | United States | Europe | India | UAE |
|---|---|---|---|---|
| Junior Azure Cloud Engineer | $60,000 - $80,000 | €45,000 - €60,000 ($50,500 - $67,500) | ₹500,000 - ₹800,000 ($6,000 - $9,600) | AED 150,000 - AED 200,000 ($40,800 - $54,400) |
| Mid-Level Azure Cloud Engineer | $80,000 - $110,000 | €60,000 - €80,000 ($67,500 - $90,000) | ₹800,000 - ₹1,200,000 ($9,600 - $14,400) | AED 200,000 - AED 280,000 ($54,400 - $76,300) |
| Senior Azure Cloud Engineer | $110,000 - $140,000 | €80,000 - €100,000 ($90,000 - $112,500) | ₹1,200,000 - ₹1,800,000 ($14,400 - $21,600) | AED 280,000 - AED 360,000 ($76,300 - $98,200) |
| Lead Azure Cloud Engineer | $140,000 - $170,000 | €100,000 - €120,000 ($112,500 - $135,000) | ₹1,800,000 - ₹2,500,000 ($21,600 - $30,000) | AED 360,000 - AED 450,000 ($98,200 - $122,600) |
| Azure Cloud Architect | $170,000 - $200,000 | €120,000 - €150,000 ($135,000 - $168,750) | ₹2,500,000 - ₹3,500,000 ($30,000 - $42,000) | AED 450,000 - AED 550,000 ($122,600 - $149,500) |
AI Recruitment Software
Your AI Recruitment Software streamlines hiring - from job descriptions to candidate selection
ensuring a smarter process and the best hires.



