

Every profile is screened and verified before it reaches your shortlist. Placeholder profiles shown below - replace with your own anonymised pipeline data.
Dubai, United Arab Emirates
Placeholder summary. Replace with an anonymised profile description drawn from your own screened pipeline.
Request profileDubai, United Arab Emirates
Placeholder summary. Replace with an anonymised profile description drawn from your own screened pipeline.
Request profileAbu Dhabi, United Arab Emirates
Placeholder summary. Replace with an anonymised profile description drawn from your own screened pipeline.
Request profileDubai, United Arab Emirates
Placeholder summary. Replace with an anonymised profile description drawn from your own screened pipeline.
Request profileSharjah, United Arab Emirates
Placeholder summary. Replace with an anonymised profile description drawn from your own screened pipeline.
Request profileDubai, United Arab Emirates
Placeholder summary. Replace with an anonymised profile description drawn from your own screened pipeline.
Request profileTell us the role, the must-haves and the budget. We turn that into a scorecard your interviewers actually use.
Candidates are screened against the scorecard rather than keyword-matched, so every profile is worth your time.
Same questions, same rubric, every candidate. Scheduling, panels and scoring all run in one place.
Compare scored candidates side by side, then track the offer through acceptance to the agreed start date.
| Level | United States | Europe | India | UAE |
|---|---|---|---|---|
| Junior Computer Vision Engineer | $70,000 - $90,000 | €50,000 - €70,000 (€56,200 - €78,700) | ₹600,000 - ₹1,200,000 ($7,200 - $14,400) | AED 180,000 - AED 250,000 ($49,000 - $68,000) |
| Mid-Level Computer Vision Engineer | $100,000 - $130,000 | €80,000 - €100,000 (€90,000 - €112,600) | ₹1,500,000 - ₹2,500,000 ($18,000 - $30,000) | AED 280,000 - AED 350,000 ($76,000 - $95,000) |
| Senior Computer Vision Engineer | $140,000 - $180,000 | €100,000 - €130,000 (€112,600 - €146,300) | ₹2,500,000 - ₹3,500,000 ($30,000 - $42,000) | AED 400,000 - AED 500,000 ($109,000 - $136,000) |
| Computer Vision Lead | $180,000 - $220,000 | €130,000 - €160,000 (€146,300 - €179,800) | ₹4,000,000 - ₹5,500,000 ($48,000 - $66,000) | AED 550,000 - AED 650,000 ($149,000 - $177,000) |
| Head of AI/Computer Vision | $220,000 - $300,000 | €150,000 - €200,000 (€168,900 - €224,200) | ₹6,000,000 - ₹8,000,000 ($72,000 - $96,000) | AED 700,000 - AED 900,000 ($190,500 - $245,500) |
AI Recruitment Software
Your AI Recruitment Software streamlines hiring - from job descriptions to candidate selection
ensuring a smarter process and the best hires.



