

Every profile is screened and verified before it reaches your shortlist. Placeholder profiles shown below - replace with your own anonymised pipeline data.
Dubai, United Arab Emirates
Placeholder summary. Replace with an anonymised profile description drawn from your own screened pipeline.
Request profileDubai, United Arab Emirates
Placeholder summary. Replace with an anonymised profile description drawn from your own screened pipeline.
Request profileAbu Dhabi, United Arab Emirates
Placeholder summary. Replace with an anonymised profile description drawn from your own screened pipeline.
Request profileDubai, United Arab Emirates
Placeholder summary. Replace with an anonymised profile description drawn from your own screened pipeline.
Request profileSharjah, United Arab Emirates
Placeholder summary. Replace with an anonymised profile description drawn from your own screened pipeline.
Request profileDubai, United Arab Emirates
Placeholder summary. Replace with an anonymised profile description drawn from your own screened pipeline.
Request profileTell us the role, the must-haves and the budget. We turn that into a scorecard your interviewers actually use.
Candidates are screened against the scorecard rather than keyword-matched, so every profile is worth your time.
Same questions, same rubric, every candidate. Scheduling, panels and scoring all run in one place.
Compare scored candidates side by side, then track the offer through acceptance to the agreed start date.
Job Title : Frontend engineer (React.js)
Job Summary: We are seeking a talented frontend engineer with expertise in ReactJS to join our dynamic team. In this role, you will be responsible for developing and maintaining cutting-edge web applications, collaborating with cross-functional teams to design and implement user-centric features, and ensuring a seamless user experience.
Requirements
Responsibilities
Must Have
| Role Level | United States ($) | Europe (€) | India (₹) | Middle East (AED) |
|---|---|---|---|---|
| Junior frontend engineer | $60,000 - $80,000 | €45,000 - €60,000: $50,400 - $67,200 | ₹400,000 - ₹700,000: $4,800 - $8,400 | AED 100,000 - AED 150,000: $27,000 - $40,500 |
| Mid-level frontend engineer | $80,000 - $110,000 | €60,000 - €80,000: $67,200 - $89,600 | ₹700,000 - ₹1,200,000: $8,400 - $14,400 | AED 150,000 - AED 220,000: $40,500 - $59,400 |
| Senior frontend engineer | $110,000 - $140,000 | €80,000 - €100,000: $89,600 - $112,000 | ₹1,200,000 - ₹1,800,000: $14,400 - $21,600 | AED 220,000 - AED 300,000: $59,400 - $81,000 |
| Lead frontend engineer | $140,000 - $170,000 | €100,000 - €130,000: $112,000 - $145,600 | ₹1,800,000 - ₹2,500,000: $21,600 - $30,000 | AED 300,000 - AED 400,000: $81,000 - $108,000 |
| Principal frontend engineer | $170,000 - $200,000 | €130,000 - €160,000: $145,600 - $179,200 | ₹2,500,000 - ₹3,500,000: $30,000 - $42,000 | AED 400,000 - AED 500,000: $108,000 - $135,000 |
AI Recruitment Software
Your AI Recruitment Software streamlines hiring - from job descriptions to candidate selection
ensuring a smarter process and the best hires.



