

Every profile is screened and verified before it reaches your shortlist. Placeholder profiles shown below - replace with your own anonymised pipeline data.
Dubai, United Arab Emirates
Placeholder summary. Replace with an anonymised profile description drawn from your own screened pipeline.
Request profileDubai, United Arab Emirates
Placeholder summary. Replace with an anonymised profile description drawn from your own screened pipeline.
Request profileAbu Dhabi, United Arab Emirates
Placeholder summary. Replace with an anonymised profile description drawn from your own screened pipeline.
Request profileDubai, United Arab Emirates
Placeholder summary. Replace with an anonymised profile description drawn from your own screened pipeline.
Request profileSharjah, United Arab Emirates
Placeholder summary. Replace with an anonymised profile description drawn from your own screened pipeline.
Request profileDubai, United Arab Emirates
Placeholder summary. Replace with an anonymised profile description drawn from your own screened pipeline.
Request profileTell us the role, the must-haves and the budget. We turn that into a scorecard your interviewers actually use.
Candidates are screened against the scorecard rather than keyword-matched, so every profile is worth your time.
Same questions, same rubric, every candidate. Scheduling, panels and scoring all run in one place.
Compare scored candidates side by side, then track the offer through acceptance to the agreed start date.
| Level | United States | Europe | India | UAE |
|---|---|---|---|---|
| Junior Technology Manager | $100,000 - $120,000 | €80,000 - €100,000 (€90,400 - €112,900) | ₹25,00,000 - ₹35,00,000 ($30,000 - $42,000) | AED 300,000 - AED 400,000 ($81,600 - $108,800) |
| Technology Director | $130,000 - $160,000 | €100,000 - €130,000 (€112,900 - €147,800) | ₹35,00,000 - ₹50,00,000 ($42,000 - $60,000) | AED 400,000 - AED 500,000 ($108,800 - $136,000) |
| Chief Technology Officer (CTO) | $180,000 - $250,000 | €150,000 - €200,000 (€169,200 - €225,600) | ₹50,00,000 - ₹80,00,000 ($60,000 - $96,000) | AED 500,000 - AED 700,000 ($136,000 - $190,000) |
| Senior CTO | $250,000 - $300,000 | €200,000 - €250,000 (€225,600 - €282,000) | ₹80,00,000 - ₹1,00,00,000 ($96,000 - $120,000) | AED 700,000 - AED 900,000 ($190,000 - $245,000) |
| Chief Innovation Officer (CIO) | $300,000 - $400,000 | €250,000 - €300,000 (€282,000 - €338,400) | ₹1,00,00,000 - ₹1,50,00,000 ($120,000 - $180,000) | AED 900,000 - AED 1,200,000 ($245,000 - $326,000) |
AI Recruitment Software
Your AI Recruitment Software streamlines hiring - from job descriptions to candidate selection
ensuring a smarter process and the best hires.



